Namespace razorpayx-azure-connector
Workloads
Deployment razorpayx-azure-connector-client
Containers
Container razorpayx-azure-connector-client
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 10m | less than | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 10Mi | less than | 105M |
| Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 10m | less than | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 10Mi | less than | 105M |
| Memory Limit | Not Set | error - not set | 105M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 105M
Deployment razorpayx-azure-connector-server
Containers
Container razorpayx-azure-connector-server
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 20m | greater than | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 200Mi | greater than | 110M |
| Memory Limit | Not Set | error - not set | 110M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 110M
limits:
cpu: 15m
memory: 110M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 20m | greater than | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 200Mi | greater than | 110M |
| Memory Limit | Not Set | error - not set | 111M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 110M
limits:
cpu: 15m
memory: 111M