Namespace beez-dev-portal
Workloads
Deployment beez-dev-portal
Containers
Container beez-dev-portal
Details
Guaranteed QoS
+$0/hour
Current | Guaranteed | ||
---|---|---|---|
CPU Request | 50m | less than | 78m |
CPU Limit | Not Set | error - not set | 78m |
Memory Request | 500Mi | greater than | 512M |
Memory Limit | Not Set | error - not set | 512M |
YAML for Recommended Settings
resources:
requests:
cpu: 78m
memory: 512M
limits:
cpu: 78m
memory: 512M
Burstable QoS
+$0/hour
Current | Burstable | ||
---|---|---|---|
CPU Request | 50m | not equal | 48m |
CPU Limit | Not Set | error - not set | 110m |
Memory Request | 500Mi | greater than | 512M |
Memory Limit | Not Set | error - not set | 521M |
YAML for Recommended Settings
resources:
requests:
cpu: 48m
memory: 512M
limits:
cpu: 110m
memory: 521M